|
|
CMCS |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Race1 | Race 2 | Race 3 | Race 4 | Distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 418 | Aquilla | Perisho,Paul | 84 | Corsair F24 | 5 | 1 | 1 | 1 | 1 | 1 |
| 2 | 10 | Passion III | Christensen,Ned | 51 | TRT 1200 CR | 10 | 2 | 2 | 2 | 2 | 2 |
| 3 | 155 | Triumph | Soronen,Erik | 48 | Corsair F-27 | 21 | 5 | 3 | 3 | 4 | 6 DNF |
| 4 | 181 | Abaco | Halliday,David | 102 | Williams 30 | 22 | 3 | 6 DNF | 4 | 3 | 6 DNF |
| 5 | 1040 | Windy City | Fowler,Diane | 225 | Gemini 105 | 26 | 4 | 6 DNS | 5 | 5 | 6 DNF |
| Sail | Boat | Skipper | PHRF | Type | Total | Race1 | Race 2 | Race 3 | Race 4 | Distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Midnite Rider | Banks,Forrest | 117 | Tartan 4100 | 7 | 1 | 1 | 1 | 2 | 2 |
| 2 | 120 | Judy | Gore,Tom | 51 | Henderson 30 | 12 | 5 DNS | 2 | 3 | 1 | 1 |
| 3 | 40790 | Foreign Exchange | Rogat,Gunar | 141 | Dehler 34 | 15 | 2 | 3 | 2 | 4 | 4 TLE |
| 4 | 39509 | Tippecanoe | Kendrick,Dan | 51 | Farr 395 Sd | 20 | 5 DNF | 5 DNS | 4 | 3 | 3 |
| Sail | Boat | Skipper | PHRF | Type | Total | Race1 | Race 2 | Race 3 | Race 4 | Distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 508 | Bama Slammer | Knowles,Bob | 168 | S-2 7.9 | 8 | 1 | 3 | 2 | 1 | 1 |
| 2 | 496 | Rooster Tail | Flechsig,Dave | 168 | S-2 7.9 | 8 | 2 | 1 | 1 | 2 | 2 |
| 3 | 11831 | Sun Runner | Monahan,Art | 168 | Morgan 27 | 17 | 3 | 5 | 3 | 3 | 3 |
| 4 | 42 | T Bone | Richards,Jason | 168 | S-2 7.9 | 21 | 4 | 2 | 4 | 4 | 7 DNF |
| 5 | 9 | Thing One | Wensley,Kevin | 168 | Colgate 26 | 23 | 5 | 4 | 5 | 5 | 4 |
| 6 | 010 | Thing Two | Van Leeuan,Brian | 168 | Colgate 26 | 31 | 6 | 6 | 6 | 6 | 7 DNF |
| Sail | Boat | Skipper | PHRF | Type | Total | Race1 | Race 2 | Race 3 | Race 4 | Distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40719 | FancyFree | Poquette,Jerry | 108 | Soverel 39 | 6 | 1 | 2 | 2 | 0 DNC | 1 |
| 2 | 294 | Air Supply | Romaine,Steve | 172 | Jeannuau SO35SD | 9 | 3 | 3 | 1 | 0 DNC | 2 |
| 3 | 226 | Jammin | Haller,Jerry | 167 | Tartan 37-2 | 9 | 2 | 1 | 3 | 0 DNC | 3 |
| 4 | 7667 | Trust Me!!! | Brown,Kim | 167 | C&C 35 MKIIICB | 17 | 4 | 4 | 4 | 0 DNC | 5 DNF |
| Sail | Boat | Skipper | PHRF | Type | Total | Race1 | Race 2 | Race 3 | Race 4 | Distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15687 | Fairtrade | Martinez,Joe | 243 | Catalina 27 Sd | 7 | 2 | 1 | 3 | 0 DNC | 1 |
| 2 | 71 | Vakalele | Lancaster,Richard | 231 | Morgan 28 | 7 | 1 | 2 | 1 | 0 DNC | 3 TLE |
| 3 | 871 | After You | Blessing,Gary | 237 | MacGregor 26 | 14 | 5 | 4 | 2 | 0 DNC | 3 TLE |
| 4 | 573 | Bentley | Horner,Tom | 238 | Endeavour 32 | 17 | 4 | 5 | 6 | 0 DNC | 2 |
| 5 | 42064 | Sand Dollar | Prohaska,Don | 242 | C & C 27 | 18 | 3 | 3 | 5 | 0 DNC | 7 DNF |
| 6 | 30245 | Latitude | Young,Mike | 240 | Hunter 30 | 24 | 7 DNS | 6 | 4 | 0 DNC | 7 DNS |
| Sail | Boat | Skipper | PHRF | Type | Total | Race1 | Race 2 | Race 3 | Race 4 | Distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 484 | Jolly Mon | Nauman,David | 193 | Islander 36 | 4 | 1 | 1 | 1 | 0 DNC | 1 |
| 2 | 30882 | Diva Gorda | Gottschlich,Rudolf | 192 | Jeanneau 36 Sunshine | 9 | 2 | 2 | 2 | 0 DNC | 3 |
| 3 | 15 | Bravo | Rehm,Pete | 180 | Tartan 34 | 14 | 5 | 4 | 3 | 0 DNC | 2 |
| 4 | 899 | Serendipity | Busher,Mike | 195 | Hunter 420 | 15 | 3 | 3 | 4 | 0 DNC | 5 TLE |
| 5 | 776 | Chase The Clouds | Duff,Bob | 167 | Catalina Mk II 42 | 18 | 4 | 5 | 5 | 0 DNC | 4 |
| 6 | 4087 | Jabu | Good,Rex | 148 | Sabre 402 | 28 | 7 DNC | 7 DNC | 7 DNC | 0 DNC | 7 DNS |
| Sail | Boat | Skipper | PHRF | Type | Total | Race1 | Race 2 | Race 3 | Race 4 | Distance | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 137 | Journey On | Anderson,Bob | 203 | Pearson 31-2WK | 6 | 1 | 1 | 1 | 0 DNC | 3 |
| 2 | 2670 | Saboutime | Harkless,John | 202 | Islander 37 | 7 | 2 | 2 | 2 | 0 DNC | 1 |
| 3 | 914 | Euphoria | Brauer,Edward | 249 | Hunter 30 SD | 15 | 3 | 4 | 4 | 0 DNC | 4 TLE |
| 4 | 1110 | Wicked Wicked Ways | Horton,Roger | 261 | Modified Seward 24 | 17 | 5 | 5 | 5 | 0 DNC | 2 |
| 5 | 176 | Laura Li | Pfalz,Arnold | 224 | Pearson 35 CB | 17 | 4 | 3 | 3 | 0 DNC | 7 DNF |
| 6 | 001 | Magic Dragon | Martin,Kurt | 196 | Hinckley BRM 40-1 | 26 | 6 | 6 | 7 DNF | 0 DNC | 7 DNS |
WindSpeed:0 WindDirection:
Date: 10/17/10 StartTime: 10:10:00 Distance: 17.25nm
| Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 418 | Aquilla | Perisho,Paul | 84 | Corsair F24 | 15:04:57 | 04:54:57 | 04:30:48 | 1 | |
| 10 | Passion III | Christensen,Ned | 51 | -15 | TRT 1200 CR | 15:36:51 | 05:26:51 | 05:16:30 | 2 |
| 181 | Abaco | Halliday,David | 102 | Williams 30 | 6 | ||||
| 1040 | Windy City | Fowler,Diane | 225 | Gemini 105 | 6 | ||||
| 155 | Triumph | Soronen,Erik | 48 | Corsair F-27 | 6 |
Speed as VMG of winning boat: 3.5 knots
Date: 10/17/10 StartTime: 10:04:00 Distance: 17.25nm
| Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 120 | Judy | Gore,Tom | 51 | -9 | Henderson 30 | 13:27:06 | 03:23:06 | 03:11:02 | 1 |
| 46 | Midnite Rider | Banks,Forrest | 117 | -9 | Tartan 4100 | 14:37:31 | 04:33:31 | 04:02:28 | 2 |
| 39509 | Tippecanoe | Kendrick,Dan | 51 | -9 | Farr 395 Sd | 14:39:00 | 04:35:00 | 04:22:56 | 3 |
| 40790 | Foreign Exchange | Rogat,Gunar | 141 | -3 | Dehler 34 | 4 |
Speed as VMG of winning boat: 5.1 knots
Date: 10/17/10 StartTime: 09:58:00 Distance: 17.25nm
| Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 508 | Bama Slammer | Knowles,Bob | 168 | -3 | S-2 7.9 | 14:36:39 | 04:38:39 | 03:51:13 | 1 |
| 496 | Rooster Tail | Flechsig,Dave | 168 | -3 | S-2 7.9 | 14:38:35 | 04:40:35 | 03:53:09 | 2 |
| 11831 | Sun Runner | Monahan,Art | 168 | -3 | Morgan 27 | 15:17:41 | 05:19:41 | 04:32:15 | 3 |
| 9 | Thing One | Wensley,Kevin | 168 | Colgate 26 | 15:44:31 | 05:46:31 | 04:58:13 | 4 | |
| 010 | Thing Two | Van Leeuan,Brian | 168 | Colgate 26 | 7 | ||||
| 42 | T Bone | Richards,Jason | 168 | -3 | S-2 7.9 | 7 |
Speed as VMG of winning boat: 3.7 knots
Date: 10/17/10 StartTime: 09:52:00 Distance: 17.25nm
| Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 40719 | FancyFree | Poquette,Jerry | 108 | Soverel 39 | 13:26:05 | 03:34:05 | 03:03:02 | 1 |
| 294 | Air Supply | Romaine,Steve | 172 | Jeannuau SO35SD | 15:26:07 | 05:34:07 | 04:44:40 | 2 |
| 226 | Jammin | Haller,Jerry | 167 | Tartan 37-2 | 15:26:01 | 05:34:01 | 04:46:00 | 3 |
| 7667 | Trust Me!!! | Brown,Kim | 167 | C&C 35 MKIIICB | 5 |
Speed as VMG of winning boat: 4.8 knots
Date: 10/17/10 StartTime: 09:46:00 Distance: 17.25nm
| Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 15687 | Fairtrade | Martinez,Joe | 243 | Catalina 27 Sd | 15:26:29 | 05:40:29 | 04:30:37 | 1 |
| 573 | Bentley | Horner,Tom | 238 | Endeavour 32 | 15:28:14 | 05:42:14 | 04:33:49 | 2 |
| 871 | After You | Blessing,Gary | 237 | MacGregor 26 | 3 | |||
| 71 | Vakalele | Lancaster,Richard | 231 | Morgan 28 | 3 | |||
| 30245 | Latitude | Young,Mike | 240 | Hunter 30 | 7 | |||
| 42064 | Sand Dollar | Prohaska,Don | 242 | C & C 27 | 7 |
Speed as VMG of winning boat: 3.0 knots
Date: 10/17/10 StartTime: 09:40:00 Distance: 17.25nm
| Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 484 | Jolly Mon | Nauman,David | 193 | Islander 36 | 14:01:15 | 04:21:15 | 03:25:46 | 1 |
| 15 | Bravo | Rehm,Pete | 180 | Tartan 34 | 14:08:27 | 04:28:27 | 03:36:42 | 2 |
| 30882 | Diva Gorda | Gottschlich,Rudolf | 192 | Jeanneau 36 Sunshine | 15:27:23 | 05:47:23 | 04:52:11 | 3 |
| 776 | Chase The Clouds | Duff,Bob | 167 | Catalina Mk II 42 | 15:42:19 | 06:02:19 | 05:14:18 | 4 |
| 899 | Serendipity | Busher,Mike | 195 | Hunter 420 | 5 | |||
| 4087 | Jabu | Good,Rex | 148 | Sabre 402 | 7 |
Speed as VMG of winning boat: 4.0 knots
Date: 10/17/10 StartTime: 09:34:00 Distance: 17.25nm
| Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 2670 | Saboutime | Harkless,John | 202 | Islander 37 | 13:44:59 | 04:10:59 | 03:12:55 | 1 |
| 1110 | Wicked Wicked Ways | Horton,Roger | 261 | Modified Seward 24 | 14:47:31 | 05:13:31 | 03:58:29 | 2 |
| 137 | Journey On | Anderson,Bob | 203 | Pearson 31-2WK | 15:26:55 | 05:52:55 | 04:54:33 | 3 |
| 914 | Euphoria | Brauer,Edward | 249 | Hunter 30 SD | 4 | |||
| 176 | Laura Li | Pfalz,Arnold | 224 | Pearson 35 CB | 7 | |||
| 001 | Magic Dragon | Martin,Kurt | 196 | Hinckley BRM 40-1 | 7 |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:0 WindDirection:
Date: 10/16/10 StartTime: 13:50:00 Distance: 3.3nm
| Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 418 | Aquilla | Perisho,Paul | 84 | Corsair F24 | 14:37:31 | 00:47:31 | 00:42:54 | 1 |
| 10 | Passion III | Christensen,Ned | 51 | TRT 1200 CR | 14:39:38 | 00:49:38 | 00:46:50 | 2 |
| 181 | Abaco | Halliday,David | 102 | Williams 30 | 15:03:40 | 01:13:40 | 01:08:03 | 3 |
| 155 | Triumph | Soronen,Erik | 48 | Corsair F-27 | 15:02:57 | 01:12:57 | 01:10:19 | 4 |
| 1040 | Windy City | Fowler,Diane | 225 | Gemini 105 | 15:27:31 | 01:37:31 | 01:25:09 | 5 |
Speed as VMG of winning boat: 4.2 knots
Date: 10/16/10 StartTime: 13:56:00 Distance: 3.3nm
| Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 120 | Judy | Gore,Tom | 51 | Henderson 30 | 14:39:48 | 00:43:48 | 00:41:00 | 1 |
| 46 | Midnite Rider | Banks,Forrest | 117 | Tartan 4100 | 14:45:22 | 00:49:22 | 00:42:56 | 2 |
| 39509 | Tippecanoe | Kendrick,Dan | 51 | Farr 395 Sd | 14:42:44 | 00:46:44 | 00:43:56 | 3 |
| 40790 | Foreign Exchange | Rogat,Gunar | 141 | Dehler 34 | 14:53:50 | 00:57:50 | 00:50:05 | 4 |
Speed as VMG of winning boat: 4.5 knots
Date: 10/16/10 StartTime: 14:02:00 Distance: 3.3nm
| Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 508 | Bama Slammer | Knowles,Bob | 168 | S-2 7.9 | 14:48:36 | 00:46:36 | 00:37:22 | 1 |
| 496 | Rooster Tail | Flechsig,Dave | 168 | S-2 7.9 | 14:50:10 | 00:48:10 | 00:38:56 | 2 |
| 11831 | Sun Runner | Monahan,Art | 168 | Morgan 27 | 14:50:54 | 00:48:54 | 00:39:40 | 3 |
| 42 | T Bone | Richards,Jason | 168 | S-2 7.9 | 14:53:58 | 00:51:58 | 00:42:44 | 4 |
| 9 | Thing One | Wensley,Kevin | 168 | Colgate 26 | 14:59:37 | 00:57:37 | 00:48:23 | 5 |
| 010 | Thing Two | Van Leeuan,Brian | 168 | Colgate 26 | 15:10:25 | 01:08:25 | 00:59:11 | 6 |
Speed as VMG of winning boat: 4.2 knots
Date: 10/16/10 StartTime: 14:30:00 Distance: 0.0nm
| Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|
| 226 | Jammin | Haller,Jerry | 167 | Tartan 37-2 | ___ |
| 294 | Air Supply | Romaine,Steve | 172 | Jeannuau SO35SD | ___ |
| 7667 | Trust Me!!! | Brown,Kim | 167 | C&C 35 MKIIICB | ___ |
| 40719 | FancyFree | Poquette,Jerry | 108 | Soverel 39 | ___ |
Date: 10/16/10 StartTime: 14:30:00 Distance: 0.0nm
| Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|
| 71 | Vakalele | Lancaster,Richard | 231 | Morgan 28 | ___ |
| 573 | Bentley | Horner,Tom | 238 | Endeavour 32 | ___ |
| 871 | After You | Blessing,Gary | 237 | MacGregor 26 | ___ |
| 15687 | Fairtrade | Martinez,Joe | 243 | Catalina 27 Sd | ___ |
| 30245 | Latitude | Young,Mike | 240 | Hunter 30 | ___ |
| 42064 | Sand Dollar | Prohaska,Don | 242 | C & C 27 | ___ |
Date: 10/16/10 StartTime: 14:30:00 Distance: 0.0nm
| Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|
| 15 | Bravo | Rehm,Pete | 180 | Tartan 34 | ___ |
| 484 | Jolly Mon | Nauman,David | 193 | Islander 36 | ___ |
| 776 | Chase The Clouds | Duff,Bob | 167 | Catalina Mk II 42 | ___ |
| 899 | Serendipity | Busher,Mike | 195 | Hunter 420 | ___ |
| 4087 | Jabu | Good,Rex | 148 | Sabre 402 | ___ |
| 30882 | Diva Gorda | Gottschlich,Rudolf | 192 | Jeanneau 36 Sunshine | ___ |
Date: 10/16/10 StartTime: 14:30:00 Distance: 0.0nm
| Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|
| 001 | Magic Dragon | Martin,Kurt | 196 | Hinckley BRM 40-1 | ___ |
| 137 | Journey On | Anderson,Bob | 203 | Pearson 31-2WK | ___ |
| 176 | Laura Li | Pfalz,Arnold | 224 | Pearson 35 CB | ___ |
| 914 | Euphoria | Brauer,Edward | 249 | Hunter 30 SD | ___ |
| 1110 | Wicked Wicked Ways | Horton,Roger | 261 | Modified Seward 24 | ___ |
| 2670 | Saboutime | Harkless,John | 202 | Islander 37 | ___ |
WindSpeed:0 WindDirection:
Date: 10/16/10 StartTime: 12:25:00 Distance: 3.6nm
| Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 418 | Aquilla | Perisho,Paul | 84 | Corsair F24 | 13:09:30 | 00:44:30 | 00:39:28 | 1 |
| 10 | Passion III | Christensen,Ned | 51 | TRT 1200 CR | 13:14:24 | 00:49:24 | 00:46:20 | 2 |
| 155 | Triumph | Soronen,Erik | 48 | Corsair F-27 | 13:29:18 | 01:04:18 | 01:01:25 | 3 |
| 181 | Abaco | Halliday,David | 102 | Williams 30 | 13:39:18 | 01:14:18 | 01:08:11 | 4 |
| 1040 | Windy City | Fowler,Diane | 225 | Gemini 105 | 15:00:00 | 02:35:00 | 02:21:30 | 5 |
Speed as VMG of winning boat: 4.9 knots
Date: 10/16/10 StartTime: 12:31:00 Distance: 3.6nm
| Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 46 | Midnite Rider | Banks,Forrest | 117 | Tartan 4100 | 13:20:32 | 00:49:32 | 00:42:31 | 1 |
| 40790 | Foreign Exchange | Rogat,Gunar | 141 | Dehler 34 | 13:23:32 | 00:52:32 | 00:44:04 | 2 |
| 120 | Judy | Gore,Tom | 51 | Henderson 30 | 13:18:31 | 00:47:31 | 00:44:27 | 3 |
| 39509 | Tippecanoe | Kendrick,Dan | 51 | Farr 395 Sd | 13:20:38 | 00:49:38 | 00:46:34 | 4 |
Speed as VMG of winning boat: 4.4 knots
Date: 10/16/10 StartTime: 12:37:00 Distance: 3.6nm
| Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 496 | Rooster Tail | Flechsig,Dave | 168 | S-2 7.9 | 13:21:32 | 00:44:32 | 00:34:27 | 1 |
| 508 | Bama Slammer | Knowles,Bob | 168 | S-2 7.9 | 13:21:38 | 00:44:38 | 00:34:33 | 2 |
| 11831 | Sun Runner | Monahan,Art | 168 | Morgan 27 | 13:24:54 | 00:47:54 | 00:37:49 | 3 |
| 42 | T Bone | Richards,Jason | 168 | S-2 7.9 | 13:26:08 | 00:49:08 | 00:39:03 | 4 |
| 9 | Thing One | Wensley,Kevin | 168 | Colgate 26 | 13:29:15 | 00:52:15 | 00:42:10 | 5 |
| 010 | Thing Two | Van Leeuan,Brian | 168 | Colgate 26 | 13:37:05 | 01:00:05 | 00:50:00 | 6 |
Speed as VMG of winning boat: 4.9 knots
Date: 10/16/10 StartTime: 12:55:00 Distance: 4.5nm
| Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 294 | Air Supply | Romaine,Steve | 172 | 6 | Jeannuau SO35SD | 14:14:25 | 01:19:25 | 01:06:04 | 1 |
| 40719 | FancyFree | Poquette,Jerry | 108 | 3 | Soverel 39 | 14:10:44 | 01:15:44 | 01:07:25 | 2 |
| 226 | Jammin | Haller,Jerry | 167 | 3 | Tartan 37-2 | 14:15:20 | 01:20:20 | 01:07:35 | 3 |
| 7667 | Trust Me!!! | Brown,Kim | 167 | C&C 35 MKIIICB | 14:21:34 | 01:26:34 | 01:14:03 | 4 |
Speed as VMG of winning boat: 3.4 knots
Date: 10/16/10 StartTime: 13:01:00 Distance: 4.5nm
| Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Vakalele | Lancaster,Richard | 231 | 3 | Morgan 28 | 14:32:02 | 01:31:02 | 01:13:29 | 1 |
| 871 | After You | Blessing,Gary | 237 | MacGregor 26 | 14:33:02 | 01:32:02 | 01:14:16 | 2 | |
| 15687 | Fairtrade | Martinez,Joe | 243 | 3 | Catalina 27 Sd | 14:37:32 | 01:36:32 | 01:18:05 | 3 |
| 30245 | Latitude | Young,Mike | 240 | Hunter 30 | 14:38:10 | 01:37:10 | 01:19:10 | 4 | |
| 42064 | Sand Dollar | Prohaska,Don | 242 | C & C 27 | 14:47:25 | 01:46:25 | 01:28:16 | 5 | |
| 573 | Bentley | Horner,Tom | 238 | Endeavour 32 | 14:49:11 | 01:48:11 | 01:30:20 | 6 |
Speed as VMG of winning boat: 3.0 knots
Date: 10/16/10 StartTime: 13:07:00 Distance: 3.0nm
| Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 484 | Jolly Mon | Nauman,David | 193 | 6 | Islander 36 | 14:03:20 | 00:56:20 | 00:46:23 | 1 |
| 30882 | Diva Gorda | Gottschlich,Rudolf | 192 | 6 | Jeanneau 36 Sunshine | 14:03:26 | 00:56:26 | 00:46:32 | 2 |
| 15 | Bravo | Rehm,Pete | 180 | 3 | Tartan 34 | 14:03:47 | 00:56:47 | 00:47:38 | 3 |
| 899 | Serendipity | Busher,Mike | 195 | 3 | Hunter 420 | 14:10:32 | 01:03:32 | 00:53:38 | 4 |
| 776 | Chase The Clouds | Duff,Bob | 167 | 9 | Catalina Mk II 42 | 14:15:00 | 01:08:00 | 00:59:12 | 5 |
| 4087 | Jabu | Good,Rex | 148 | Sabre 402 | 7 |
Speed as VMG of winning boat: 3.2 knots
Date: 10/16/10 StartTime: 13:13:00 Distance: 3.0nm
| Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 137 | Journey On | Anderson,Bob | 203 | Pearson 31-2WK | 14:17:57 | 01:04:57 | 00:54:48 | 1 | |
| 2670 | Saboutime | Harkless,John | 202 | 6 | Islander 37 | 14:19:44 | 01:06:44 | 00:56:20 | 2 |
| 176 | Laura Li | Pfalz,Arnold | 224 | 3 | Pearson 35 CB | 14:20:58 | 01:07:58 | 00:56:37 | 3 |
| 914 | Euphoria | Brauer,Edward | 249 | 3 | Hunter 30 SD | 14:23:13 | 01:10:13 | 00:57:37 | 4 |
| 1110 | Wicked Wicked Ways | Horton,Roger | 261 | 18 | Modified Seward 24 | 14:30:35 | 01:17:35 | 01:03:38 | 5 |
| 001 | Magic Dragon | Martin,Kurt | 196 | Hinckley BRM 40-1 | 7 |
Speed as VMG of winning boat: 2.8 knots
WindSpeed:0 WindDirection:
Date: 10/16/10 StartTime: 10:55:00 Distance: 4.8nm
| Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 418 | Aquilla | Perisho,Paul | 84 | Corsair F24 | 11:52:14 | 00:57:14 | 00:50:31 | 1 |
| 10 | Passion III | Christensen,Ned | 51 | TRT 1200 CR | 11:55:44 | 01:00:44 | 00:56:39 | 2 |
| 155 | Triumph | Soronen,Erik | 48 | Corsair F-27 | 12:09:50 | 01:14:50 | 01:11:00 | 3 |
| 1040 | Windy City | Fowler,Diane | 225 | Gemini 105 | 6 | |||
| 181 | Abaco | Halliday,David | 102 | Williams 30 | 6 |
Speed as VMG of winning boat: 5.0 knots
Date: 10/16/10 StartTime: 11:01:00 Distance: 4.8nm
| Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 46 | Midnite Rider | Banks,Forrest | 117 | Tartan 4100 | 12:01:40 | 01:00:40 | 00:51:18 | 1 |
| 120 | Judy | Gore,Tom | 51 | Henderson 30 | 11:57:41 | 00:56:41 | 00:52:36 | 2 |
| 40790 | Foreign Exchange | Rogat,Gunar | 141 | Dehler 34 | 12:05:05 | 01:04:05 | 00:52:48 | 3 |
| 39509 | Tippecanoe | Kendrick,Dan | 51 | Farr 395 Sd | 5 |
Speed as VMG of winning boat: 4.7 knots
Date: 10/16/10 StartTime: 11:07:00 Distance: 4.8nm
| Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|
| 496 | Rooster Tail | Flechsig,Dave | 168 | S-2 7.9 | 12:02:32 | 00:55:32 | 00:42:06 | 1 |
| 42 | T Bone | Richards,Jason | 168 | S-2 7.9 | 12:02:54 | 00:55:54 | 00:42:28 | 2 |
| 508 | Bama Slammer | Knowles,Bob | 168 | S-2 7.9 | 12:03:27 | 00:56:27 | 00:43:01 | 3 |
| 9 | Thing One | Wensley,Kevin | 168 | Colgate 26 | 12:03:46 | 00:56:46 | 00:43:20 | 4 |
| 11831 | Sun Runner | Monahan,Art | 168 | Morgan 27 | 12:04:43 | 00:57:43 | 00:44:17 | 5 |
| 010 | Thing Two | Van Leeuan,Brian | 168 | Colgate 26 | 12:15:07 | 01:08:07 | 00:54:41 | 6 |
Speed as VMG of winning boat: 5.2 knots
Date: 10/16/10 StartTime: 11:23:00 Distance: 3.0nm
| Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 226 | Jammin | Haller,Jerry | 167 | 3 | Tartan 37-2 | 12:03:06 | 00:40:06 | 00:31:36 | 1 |
| 40719 | FancyFree | Poquette,Jerry | 108 | 3 | Soverel 39 | 12:00:20 | 00:37:20 | 00:31:47 | 2 |
| 294 | Air Supply | Romaine,Steve | 172 | 6 | Jeannuau SO35SD | 12:06:28 | 00:43:28 | 00:34:34 | 3 |
| 7667 | Trust Me!!! | Brown,Kim | 167 | C&C 35 MKIIICB | 12:07:52 | 00:44:52 | 00:36:31 | 4 |
Speed as VMG of winning boat: 4.5 knots
Date: 10/16/10 StartTime: 11:29:00 Distance: 3.0nm
| Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 15687 | Fairtrade | Martinez,Joe | 243 | 3 | Catalina 27 Sd | 12:15:19 | 00:46:19 | 00:34:01 | 1 |
| 71 | Vakalele | Lancaster,Richard | 231 | 3 | Morgan 28 | 12:14:55 | 00:45:55 | 00:34:13 | 2 |
| 42064 | Sand Dollar | Prohaska,Don | 242 | C & C 27 | 12:16:46 | 00:47:46 | 00:35:40 | 3 | |
| 871 | After You | Blessing,Gary | 237 | MacGregor 26 | 12:18:57 | 00:49:57 | 00:38:06 | 4 | |
| 573 | Bentley | Horner,Tom | 238 | Endeavour 32 | 12:20:20 | 00:51:20 | 00:39:26 | 5 | |
| 30245 | Latitude | Young,Mike | 240 | Hunter 30 | 12:35:00 | 01:06:00 | 00:54:00 | 6 |
Speed as VMG of winning boat: 3.9 knots
Date: 10/16/10 StartTime: 11:35:00 Distance: 3.0nm
